Cabins: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
B & B: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
July
July 1-15, 2009 ( X means the unit is reserved for that night)
| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W |
| Barn | 185-135 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Beaver | 164-116 | X | X | X | X | X | X | X | X | |||||||
| Prospector | 116-83 | |||||||||||||||
| Waterwheel | 129-92 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Tall Pine | 146-104 | |||||||||||||||
| Trails End | 154-109 | |||||||||||||||
| Rinker | 140-100 | |||||||||||||||
| Cinn. Bear | 154-109 | X | X | X | X | X |
July 16-31, 2009 ( X means the unit is reserved for that night)
| Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
| Barn | 185-135 | X | X | X | X | X | X | X | X | X | |||||||
| Beaver | 164-116 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Prospector | 116-83 | X | X | X | X | ||||||||||||
| Waterwheel | 129-92 | X | |||||||||||||||
| Tall Pine | 146-104 | ||||||||||||||||
| Trails End | 154-109 | ||||||||||||||||
| Rinker | 140-100 | X | X | ||||||||||||||
| Cinn. Bear | 154-109 | X | X |
Back to top
August
August 1-15, 2008 ( X means the unit is reserved for that night)
| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F |
| Barn | 185-135 | |||||||||||||||
| Beaver | 164-116 | |||||||||||||||
| Prospector | 116-83 | |||||||||||||||
| Waterwheel | 129-92 | |||||||||||||||
| Tall Pine | 146-104 | |||||||||||||||
| Trails End | 154-109 | |||||||||||||||
| Rinker | 140-100 | |||||||||||||||
| Cinn. Bear | 154-109 |
August 16-31, 2008 ( X means the unit is reserved for that night)
| Day | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room | $ | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su |
| Barn | 165-125 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Beaver | 148-108 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Prospector | 105-79 | X | X | X | X | X | X | X | X | X | X | ||||||
| Waterwheel | 117-87 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Tall Pine | 132-95 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Trails End | 139-102 | X | X | X | X | X | X | X | X | X | X | X | |||||
| Rinker | 127-94 | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Cinn. Bear | 139-102 | X | X | X | X | X | X | X | X | X | X | X | X |
Back to top
Mount Elbert Lodge
P.O.Box 40
Twin Lakes, CO 81251
(719) 486-0594 / (800) 381-4433
fax: (719) 486-2236
info@mount-elbert.com
Web Page Hosting by
Colorado Bed
and Breakfast - "On the Web"
Copyright © 1996-2004. All rights reserved.